Belcando® Adult Horse Grain-Free, 12.5 kg (12,50 kg)
Dry Pet Food for Dogs
CHF 75.30 CHF 83.50 -10%
(CHF 6.02 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- For nutritionally sensitive dogs
- With extra fresh horse meat
- Free from soya, milk & grains
- 65% animal protein
- Made in Germany
Item no.: BCO-556925, EAN: 4002633556929
Description
This grain-free dry pet food is ideal for adult dogs with sensitive stomachs. Carefully selected, delicious ingredients such as superfoods amaranth and krill provide valuable nutrients while delighting the palates of hungry gourmets.
Manufactured in Germany, this dry pet food contains fresh horse muscle meat and is composed of 65% animal and 35% plant protein.
Free from added milk, soya, grains, and artificial colours, flavours, and preservatives.
Feeding recommendation per day:
| Fully grown weight | Normally active/Food in g | Less active/Food in g |
| 3 kg | 60 | 60 |
| 5 kg | 90 | 80 |
| 10 kg | 150 | 140 |
| 15 kg | 210 | 190 |
| 20 kg | 260 | 230 |
| 25 kg | 310 | 270 |
| 35 kg | 400 | 350 |
| 50 kg | 520 | 460 |
| 65 kg | 630 | 560 |
| 80 kg | 730 | 660 |
| Brands: | Belcando® |
|---|---|
| Storage Information: | Store to protect from aroma. |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Free from flavour enhancers, Preservative-free, Free from artificial colours, Grain-free, Milk-free, Soy-free |
| Contents: | 800 - 1200 g, 1.2 - 5 kg, 10 - 15 kg |
| Phase of Life: | Adult |
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany, bewital.de |
Compostion
40 % Horse/meat/heart/liver/lung, Pea flour, Potato starch, 12 % Dried horse protein, 5 % Amaranth, Bean flour, De-sugared dried beet pulp, Marine zooplankton, Inactivated & dried brewer's yeast, Dried carob meal, Pea protein, Salmon oil, Hydrolysed yeast, Chia seeds, 1 % Safflower oil, Potassium chloride, Sodium chloride, Dried herbs
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 21 % |
| Raw protein | 0 % |
| Fat content | 10 % |
| Crude oils and fats | 0 % |
| Crude ash | 7,7 % |
| Crude fibre | 3 % |
| Moisture | 10 % |
| Calcium | 1,7 % |
| Phosphorus | 1,2 % |
| Sodium | 0,4 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 13.000 UI |
| Vitamin D3 | 1.300 UI |
| Vitamin E | 130 mg |
| Taurine | 500 mg |
| Copper (copper II sulfate pentahydrate) | 12,5 mg |
| Iron (iron-II-sulfate monohydrate) | 200 mg |
| Manganese (manganese-II-oxide) | 40 mg |
| Zinc (zinc oxide) | 125 mg |
| Iodine (calcium iodate, anhydrous) | 2 mg |
| Selenium (sodium selenite) | 0,05 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Tocopherol extracts from vegetable oils (natural vitamin E) | 48 mg |
Related products
Similar products
Customer Reviews
English reviews written for Belcando® Adult Horse Grain-Free
| 5 stars | | 0 | (0%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 1 | (100%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 8.550 products
Secure payments
with SSL encryption technology