Belcando® Adult Poultry Grain-Free, 12.5 kg (12,50 kg)
Dry Pet Food for Dogs
CHF 75.30 CHF 83.50 -10%
(CHF 6.02 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- For nutritionally sensitive dogs
- With extra fresh poultry
- Free from soya, milk & grains
- 75% animal protein
- Made in Germany
Item no.: BCO-556225, EAN: 4002633556226
Description
This grain-free dry pet food is suitable for adult dogs with sensitive stomachs. Carefully selected and delicious ingredients like superfoods amaranth and krill provide valuable nutrients, ensuring a balanced diet.
This dry pet food, made in Germany, contains fresh poultry muscle meat and consists of 75% animal protein and 25% plant protein.
Free from added milk, soya, and grains, as well as artificial colours, flavours, and preservatives.
Feeding Recommendation:
| Adult Weight | Normal Active/Food in g | Active/Food in g |
| 3 kg | 60 | 70 |
| 5 kg | 90 | 100 |
| 10 kg | 150 | 170 |
| 15 kg | 200 | 230 |
| 20 kg | 250 | 280 |
| 25 kg | 290 | 340 |
| 35 kg | 370 | 430 |
| 50 kg | 490 | 570 |
| 65 kg | 600 | 690 |
| 80 kg | 700 | 800 |
| Brands: | Belcando® |
|---|---|
| Storage Information: | Store to protect from aroma. |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Free from flavour enhancers, Preservative-free, Free from artificial colours, Grain-free, Milk-free, Soy-free |
| Contents: | 800 - 1200 g, 5 - 10 kg, 15 - 20 kg |
| Phase of Life: | Adult |
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany, bewital.de |
Compostion
40 % Fresh poultry meat, 20 % Amaranth, 15 % Low-ash dried poultry protein, Potato starch, Pea flour, Ground marine zooplankton, Grape seed expeller, Inactivated and dried brewer's yeast, Dried carob meal, Poultry fat, Dicalcium phosphate, 1 % Fish meal from sea fish, Chia seeds, Hydrolysed poultry liver, De-sugared dried beet pulp, Sodium chloride, Potassium chloride, Dried herbs, Yucca schidigera
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 23,5 % |
| Raw protein | 0 % |
| Fat content | 12,5 % |
| Crude oils and fats | 0 % |
| Crude ash | 7 % |
| Crude fibre | 3,5 % |
| Moisture | 10 % |
| Calcium | 1,2 % |
| Phosphorus | 0,9 % |
| Sodium | 0,3 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 13.000 UI |
| Vitamin D3 | 1.300 UI |
| Vitamin E | 130 mg |
| Taurine | 500 mg |
| Copper (copper II sulfate pentahydrate) | 12,5 mg |
| Iron (iron-II-sulfate monohydrate) | 200 mg |
| Manganese (manganese-II-oxide) | 40 mg |
| Zinc (zinc oxide) | 125 mg |
| Iodine (calcium iodate, anhydrous) | 2 mg |
| Selenium (sodium selenite) | 0,05 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Tocopherol extracts from vegetable oils (natural vitamin E) | 48 mg |
Related products
Similar products
Customer Reviews
English reviews written for Belcando® Adult Poultry Grain-Free
1 customer review in all languages
| 5 stars | | 3 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
3 reviews
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 8.550 products
Secure payments
with SSL encryption technology