Belcando® Baseline Buddy, 12.5 kg (12,50 kg)
Dry Pet Food for Dogs
CHF 43.29 CHF 48.00 -10%
(CHF 3.46 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- For adult dogs
Contains poultry, linseed & carob
Free from soy, milk & wheat
Made in Germany
Item no.: BCO-560125, EAN: 4002633560124
Description
Your loyal companion deserves the most delicious meals! Baseline Buddy premium dry pet food delights normal active dogs with tasty poultry, carob and linseed. It is composed of 65% animal protein, purposefully excluding wheat, soy, and milk.
Enriched with B vitamins from brewer's yeast!
Feeding recommendation/day:
| Fully grown weight | Normal active/food in g | Less active/food in g |
| 3 kg | 60 | 50 |
| 5 kg | 90 | 80 |
| 10 kg | 150 | 130 |
| 15 kg | 200 | 180 |
| 20 kg | 250 | 230 |
| 25 kg | 300 | 270 |
| 35 kg | 380 | 340 |
| 50 kg | 500 | 450 |
| 65 kg | 610 | 540 |
| 80 kg | 710 | 640 |
| Brands: | Belcando® |
|---|---|
| Storage Information: | Store to protect from aroma. |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Milk-free, Wheat-free, Soy-free |
| Contents: | 800 - 1200 g, 10 - 15 kg |
| Phase of Life: | Adult |
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany, bewital.de |
Compostion
20 % Dried poultry protein, Corn, Oat flour from hulled seeds, Pea flour, Bean flour[1], Poultry fat, Maize feed meal, De-sugared dried beet pulp, 2,5 % Dried carob meal, Inactivated and dried brewer's yeast, Fish meal from sea fish, 1,1 % Linseeds, 1 % Salmon oil, Hydrolysed poultry liver, Dicalcium phosphate, Sodium chloride, Potassium chloride, 0,2 % Yeast products[2], 0,2 % Dried herbs[3], Yucca schidigera
- Vicia faba
- Mannan oligosaccharides
- nettle leaves, gentian root, centaury, camomile, fennel, caraway, mistletoe, yarrow, blackberry leaves
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 23 % |
| Raw protein | 0 % |
| Fat content | 11 % |
| Crude oils and fats | 0 % |
| Crude ash | 6,8 % |
| Crude fibre | 2,5 % |
| Moisture | 10 % |
| Calcium | 1,3 % |
| Phosphorus | 0,9 % |
| Sodium | 0,3 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 13.000 UI |
| Vitamin D3 | 1.300 UI |
| Vitamin E | 130 UI |
| Taurine | 500 mg |
| Copper (copper II sulfate pentahydrate) | 12,5 mg |
| Iron (iron-II-sulfate monohydrate) | 200 mg |
| Manganese (manganese-II-oxide) | 40 mg |
| Zinc (zinc oxide) | 125 mg |
| Iodine (calcium iodate, anhydrous) | 2 mg |
| Selenium (sodium selenite) | 0,05 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Tocopherol extracts from vegetable oils (natural vitamin E) | 48 mg |
Related products
Similar products
Customer Reviews
English reviews written for Belcando® Baseline Buddy
| 5 stars | | 2 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
- No reviews available
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 8.550 products
Secure payments
with SSL encryption technology