Belcando® Baseline Young, 12.5 kg (12,50 kg)
Dry Pet Food for Young Dogs
CHF 47.06 CHF 52.50 -10%
(CHF 3.76 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- From the 4th month
- For medium and large breeds
- With poultry, rice & herbs
- 80% animal protein
Item no.: BCO-560025, EAN: 4002633560025
Description
Who could say no to Baseline Young premium dry pet food? Certainly not young dogs of medium and large breeds from the 4th month onwards! While this wheat-free delight impresses owners with its optimally adjusted protein and fat content, it pampers young dogs with a highly palatable formula of rice, quality poultry protein, and select herbs.
Contains 80% animal protein, with no added soy, milk, or wheat.
Feeding recommendation/day:
| Age in Months | 15-25* | 25-35* | 35-50* | 50-65* | 65-80* |
| 4** | 220-370 | 370-440 | 440-510 | 510-640 | 640-750 |
| 5-6 | 260-360 | 360-430 | 430-510 | 510-630 | 630-880 |
| 7-8 | 290-400 | 400-500 | 500-590 | 590-720 | 720-840 |
| 9-10 | 250-320 | 320-440 | 440-660 | 660-800 | 800-930 |
| 11-12 | 260-380 | 380-460 | 460-700 | 700-850 | 850-1000 |
| 13-14 | - | 390-500 | 500-590 | 590-710 | 710-1040 |
| > 14 | - | - | 500-620 | 620-730 | 730-850 |
* Weight when fully grown in kg
** Up to the 4th month, puppy food should be offered.
| Brands: | Belcando® |
|---|---|
| Storage Information: | Store to protect from aroma. |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Milk-free, Wheat-free, Soy-free |
| Contents: | 300 - 400 g, 400 - 800 g, 10 - 15 kg |
| Phase of Life: | Adult |
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany, bewital.de |
Compostion
25 % Dried poultry protein, 15 % Rice, Corn, Oat flour from hulled seeds, Poultry fat, De-sugared dried beet pulp, Fish meal from sea fish, 2,5 % Hydrolysed gelatine, 2,5 % Dried egg, Dried carob meal, Inactivated and dried brewer's yeast, 2 % Salmon oil, Hydrolysed poultry liver, Linseeds, Dicalcium phosphate, Sodium chloride, Potassium chloride, Yeast products[1], 0,2 % Dried herbs[2]
- Mannan oligosaccharides
- nettle leaves, gentian root, centaury, camomile, fennel, caraway, mistletoe, yarrow, blackberry leaves
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 28 % |
| Raw protein | 0 % |
| Fat content | 15 % |
| Crude oils and fats | 0 % |
| Crude ash | 6,8 % |
| Crude fibre | 2,5 % |
| Moisture | 10 % |
| Calcium | 1,4 % |
| Phosphorus | 1 % |
| Sodium | 0,3 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 15.000 UI |
| Vitamin D3 | 1.500 UI |
| Vitamin E | 150 UI |
| Taurine | 500 mg |
| Copper (copper II sulfate pentahydrate) | 12,5 mg |
| Iron (iron-II-sulfate monohydrate) | 200 mg |
| Manganese (manganese-II-oxide) | 40 mg |
| Zinc (zinc oxide) | 125 mg |
| Iodine (calcium iodate, anhydrous) | 2 mg |
| Selenium (sodium selenite) | 0,05 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Tocopherol extracts from vegetable oils (natural vitamin E) | 48 g |
Related products
Similar products
Customer Reviews
English reviews written for Belcando® Baseline Young
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 8.550 products
Secure payments
with SSL encryption technology