Belcando® Junior Lamb and Rice, 4 kg
Dry Pet Food for Young Dogs
CHF 23.51 CHF 26.00 -10%
(CHF 5.88 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- Suitable for dogs from the 4th month
- For medium & large breeds
- With lamb & rice
- 80% animal protein
- Free from wheat, soya, maize & milk
- Made in Germany
Item no.: BCO-557115, EAN: 4002633557117
Description
An exceptional dry pet food! Delicious lamb meat is combined with easily digestible rice in a particularly nutritious formula. This tasty composition maintains a balanced ratio of energy and minerals, tailored specifically to the needs of young dogs of medium and large breeds from the 4th month onwards.
Contains 80% animal protein; no added milk, soya, maize, and wheat. Made in Germany.
Feeding Recommendation/Day:
| Age in Months | 15-25 kg* | 25-35 kg* | 35-50 kg* | 50-65 kg* | 65-80 kg* |
| 4 | 220-370 g | 370-440 g | 440-510 g | 510-640 g | 640-750 g |
| 5-6 | 260-360 g | 360-430 g | 430-510 g | 510-630 g | 630-880 g |
| 7-8 | 290-400 g | 400-500 g | 500-590 g | 590-720 g | 720-840 g |
| 9-10 | 250-320 g | 320-440 g | 440-660 g | 660-800 g | 800-930 g |
| 11-12 | 260-380 g | 380-460 g | 460-700 g | 700-850 g | 850-1000 g |
| 13-14 | - | 390-500 g | 500-590 g | 590-710 g | 710-1040 g |
| > 14 | - | - | 500-620 g | 620-730 g | 730-850 g |
*Weight when fully grown
| Brands: | Belcando® |
|---|---|
| Storage Information: | Store to protect from aroma. |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Milk-free, Wheat-free, Soy-free |
| Contents: | 800 - 1200 g, 1.2 - 5 kg, 10 - 15 kg |
| Phase of Life: | Junior |
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany, bewital.de |
Compostion
30 % Lamb meat/liver/lung, 30 % Rice, Oat flour from hulled seeds, 10 % Dried lamb protein, 7,5 % Low-ash dried poultry protein, 3,5 % Fish meal from sea fish, De-sugared dried beet pulp, Dried egg, 2,5 % Hydrolysed gelatine, 2,5 % Inactivated and dried brewer's yeast, Dried carob meal, Poultry fat, Plant oils[1], 1,5 % Chia seeds, Hydrolysed poultry liver, Salmon oil, Sodium chloride, Potassium chloride
- palm, coconut
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 26 % |
| Raw protein | 0 % |
| Fat content | 15 % |
| Crude oils and fats | 0 % |
| Crude ash | 7 % |
| Crude fibre | 2,8 % |
| Moisture | 10 % |
| Calcium | 1,35 % |
| Phosphorus | 0,9 % |
| Sodium | 0,3 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 15.000 UI |
| Vitamin D3 | 1.500 UI |
| Vitamin E | 150 mg |
| Taurine | 500 mg |
| Copper (copper II sulfate, pentahydrate) | 12,5 mg |
| Iron (iron-II-sulfate, monohydrate) | 200 mg |
| Manganese (manganese-II-oxide) | 40 mg |
| Zinc (zinc oxide) | 150 mg |
| Iodine (calcium iodate, anhydrous) | 2 mg |
| Selenium (sodium selenite) | 0,05 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Lecithin | 1.600 mg |
| Tocopherol extracts from vegetable oils (natural vitamin E) | 48 mg |
Related products
Similar products
Customer Reviews
English reviews written for Belcando® Junior Lamb and Rice
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 8.550 products
Secure payments
with SSL encryption technology