Belcando® Junior Maxi, 12.5 kg (12,50 kg)
Dry food for young dogs
CHF 63.50
(CHF 5.08 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- For puppies of large breeds
- Age: 4 months +
- With poultry & rice
- Free from wheat, milk & soy
- Made in Germany
Description
This dry food is specifically designed for the rearing of young dogs of large breeds from the 4th month of age. Extra fresh poultry meat combined with easily digestible rice provides a balanced ratio of protein, fat, and calcium – exactly what growing dogs urgently need.
75% animal protein, free from wheat, soy, and milk.
Feeding recommendation/day:
| Age in months | 15-25* | 25-35* | 35-50* | 50-65* | 65-80* |
| 4** | 220-370 | 370-450 | 450-520 | 520-650 | 650-760 |
| 5-6 | 260-370 | 370-440 | 440-520 | 520-640 | 640-890 |
| 7-8 | 290-410 | 410-500 | 500-600 | 600-730 | 730-850 |
| 9-10 | 250-330 | 330-440 | 440-670 | 670-810 | 810-940 |
| 11-12 | 270-390 | 390-470 | 470-710 | 710-860 | 860-1020 |
| 13-14 | - | 390-500 | 500-590 | 590-720 | 720-1050 |
| > 14 | - | - | 500-630 | 630-740 | 740-860 |
* Weight when fully grown in kg
** Puppy food should be offered up to the 4th month.
| Item no.: | BCO-557225 |
|---|---|
| Content: | 12,50 kg |
| EAN: | 4002633557223 |
| Manufacturer No.: | 557225 |
| Brands: | Belcando® |
| Storage Information: | Store to protect from aroma. |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Milk-free, Wheat-free, Soy-free |
| Contents: | 800 - 1200 g, 1.2 - 5 kg, 10 - 15 kg, 20 - 25 kg |
| Phase of Life: | Junior |
Compostion
30 % Fresh poultry meat, 18 % Rice, Corn, Oat flour from hulled seeds, 13 % Low-ash dried poultry protein, Dried egg, 2,5 % Fish meal from sea fish, 2,5 % Hydrolysed gelatine, 2,5 % Inactivated and dried brewer's yeast, 2,5 % Dried carob meal, De-sugared dried beet pulp, Dicalcium phosphate, Hydrolysed poultry liver, Poultry fat, Chia seeds, Salmon oil, Linseeds, Plant oils[1], Sodium chloride, Potassium chloride
- Palm, coconut
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 24,5 % |
| Raw protein | 0 % |
| Fat content | 13 % |
| Crude oils and fats | 0 % |
| Crude ash | 7 % |
| Crude fibre | 2,8 % |
| Moisture | 10 % |
| Calcium | 1,1 % |
| Phosphorus | 0,95 % |
| Sodium | 0,3 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 15.000 UI |
| Vitamin D3 | 1.500 UI |
| Vitamin E | 150 mg |
| Taurine | 500 mg |
| Copper (copper II sulfate, pentahydrate) | 12,5 mg |
| Iron (iron-II-sulfate, monohydrate) | 200 mg |
| Manganese (manganese-II-oxide) | 40 mg |
| Zinc (zinc oxide) | 150 mg |
| Iodine (calcium iodate, anhydrous) | 2 mg |
| Selenium (sodium selenite) | 0,05 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Lecithin | 800 mg |
| Tocopherol extracts from vegetable oils (natural vitamin E) | 48 mg |
Legal information
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany, bewital.de |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Belcando® Junior Maxi
Magazine Articles:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 9.350 products
Secure payments
with SSL encryption technology