Betty's Landhausküche Selection No.1 Taster Box (12 x 100g), 1.200 g
Main food for cats
CHF 20.70 CHF 23.00 -10%
(CHF 17.25 / kg, Price shown includes 8,1% VAT.
Features & Advantages
- With 4 flavours
- Fresh meat
- With borage oil
- No artificial additives
Item no.: BLK-10300138, EAN: 4250321825233
Description
It's time for a meow – let’s move to the bowl! In this Taster Box by Betty’s Country Kitchen, you’ll find 4 different fresh pouch flavours for gourmet-loving cats:
- 3 x 100 g fresh pouch with Chicken and Pheasant with Borage Oil,
- 3 x 100 g fresh pouch with Duck and Borage Oil,
- 3 x 100 g fresh pouch with Pure Poultry with Borage Oil,
- 3 x 100 g fresh pouch with Kangaroo.
Carefully selected and lovingly prepared ingredients offer varied meals for hungry kittens! Fresh, high-quality meat is gently cooked and refined with borage oil. Betty knows what's good!
The deliciousness in the pouch comes naturally without artificial flavours, colours, or preservatives!
Feeding recommendation:
| Cat weight | 2-3 kg | 3-5 kg | 5-7 kg |
| Pet food amount per day | 150-200 g | 200-300 g | 300-350 g |
| Brands: | Betty's Landhausküche |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Free from flavours, Preservative-free, Free from artificial colours |
| Contents: | 100 - 200 g |
| Phase of Life: | Adult |
| Manufacturer: | Soultec Petcare GmbH, Edisonstr. 11, 84453, Mühldorf a.Inn, Germany, www.bettys-landhauskueche.de |
Ingredients
Composition Chicken & Pheasant
49 % Chicken meat/heart/liver/gizzard, 31,9 % Meat broth, 18 % Pheasant meat, 0,5 % Minerals, 0,5 % Dried egg shells, 0,1 % Borage seed oil
Composition Duck with Borage Oil
27 % Duck meat/heart, 22 % Chicken liver/gizzard, 19 % Turkey meat/-heart/-liver, 28,9 % Meat broth, 2 % Carrot, 0,5 % Minerals, 0,5 % Dried egg shells, 0,1 % Borage seed oil
Composition Pure Poultry with Borage Oil
71 % Poultry meat/-heart/-liver/-gizzard, 27,9 % Poultry broth, 0,5 % Dried egg shells, 0,5 % Minerals, 0,1 % Borage seed oil
Composition Kangaroo
30 % Kangaroo meat/heart/liver/lung/kidney, 30 % Chicken meat/liver/heart, 28,8 % Meat broth, 10 % Beef lung, 0,5 % Dried egg shells, 0,5 % Minerals, 0,1 % Borage seed oil, 0,1 % Catnip
Components
Analytical components Chicken & Pheasant
| Components | |
|---|---|
| Raw protein | 11 % |
| Fat content | 6 % |
| Crude ash | 2,1 % |
| Crude fibre | 0,3 % |
| Moisture | 79 % |
| Calcium | 0,28 % |
| Phosphorus |
Nutritional additives Chicken & Pheasant
| Components | per 1 kg |
|---|---|
| Vitamin D3 | 200 UI |
| Vitamin E (α-tocopherol acetate) | 50 mg |
| Taurine | 1.000 mg |
| Iodine (calcium iodate, anhydrous) | 0,2 mg |
| Manganese (manganese II sulphate) | 2 mg |
| Zinc (zinc sulphate, monohydrate) | 20 mg |
Analytical components Duck with Borage Oil
| Components | |
|---|---|
| Raw protein | 11 % |
| Fat content | 6 % |
| Crude ash | 2 % |
| Crude fibre | 0,4 % |
| Moisture | 79 % |
| Calcium | 0,25 % |
| Phosphorus | 0,2 % |
Nutritional additives Duck with Borage Oil
| Components | per 1 kg |
|---|---|
| Vitamin D3 | 200 UI |
| Vitamin E (α-tocopherol acetate) | 50 mg |
| Taurine | 1.000 mg |
| Iodine (calcium iodate, anhydrous) | 0,2 mg |
| Manganese (manganese II sulphate) | 2 mg |
| Zinc (zinc sulphate, monohydrate) | 20 mg |
Analytical components Pure Poultry with Borage Oil
| Components | |
|---|---|
| Raw protein | 11 % |
| Fat content | 6 % |
| Crude ash | 2,2 % |
| Crude fibre | 0,4 % |
| Moisture | 79 % |
| Calcium | 0,25 % |
Nutritional additives Pure Poultry with Borage Oil
| Components | per 1 kg |
|---|---|
| Vitamin D3 | 200 UI |
| Vitamin E (α-tocopherol acetate) | 50 mg |
| Taurine | 1.000 mg |
| Iodine (calcium iodate, anhydrous) | 0,2 mg |
| Manganese (manganese II sulphate) | 2 mg |
| Zinc (zinc sulphate, monohydrate) | 20 mg |
Analytical components Kangaroo
| Components | |
|---|---|
| Raw protein | 11 % |
| Fat content | 6 % |
| Crude ash | 2,2 % |
| Crude fibre | 0,4 % |
| Moisture | 79 % |
| Calcium | 0,25 % |
| Phosphorus | 0,2 % |
Nutritional additives Kangaroo
| Components | per 1 kg |
|---|---|
| Vitamin D3 | 200 UI |
| Vitamin E (α-tocopherol acetate) | 50 mg |
| Taurine | 1.000 mg |
| Iodine (calcium iodate, anhydrous) | 0,2 mg |
| Manganese (manganese II sulphate) | 2 mg |
| Zinc (zinc sulphate, monohydrate) | 20 mg |
Related products
Similar products
Customer Reviews
English reviews written for Betty's Landhausküche Selection No.1 Taster Box (12 x 100g)
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 8.550 products
Secure payments
with SSL encryption technology