Happy Cat Dry Food Minkas Junior Care - Poultry, 1.5 kg (1,50 kg)
Dry food for young cats
CHF 6.79 CHF 7.15 -5%
(CHF 4.53 / kg, Price shown includes 8,1% VAT.
Features & Advantages
- For young cats from the 13th week of life
- Small kibbles
- With Yucca schidigera
- Free from artificial additives
Description
The dry pet food Minkas Junior Care with 87% poultry content is specifically adapted to meet the nutritional needs of young cats from the 13th week of life. Essential vitamins and minerals, as well as a high protein content from animal sources, meet the nutrient requirements of active young cats.
The tasty small kibbles (7 mm) can be easily eaten by young kittens. Yucca schidigera may reduce stool odour.
This recipe is free from artificial flavours and preservatives, making it ideal for growing cats.
Feeding recommendation:
Ensure free access to fresh drinking water at all times.
| Age in Months | Amount of food in g/day for medium breeds (up to 5 kg) | Amount of food in g/day for large breeds (6-8 kg) |
| 4 | 60 | 90 |
| 5 | 60 | 90 |
| 6 | 70 | 100 |
| 7 | 75 | 105 |
| 8-9 | 80 | 110 |
| 10-12 | 70 | 105 |
Tip: The young cat can be fed with Minkas Junior from the 4th month. Before that, you should feed the young kitten with Minkas Kitten!
| Item no.: | HCT-171034 |
|---|---|
| Content: | 1,50 kg |
| EAN: | 4001967108163 |
| Manufacturer No.: | 171034 |
| Brands: | Happy Cat |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Preservative-free, Free from added sugar, Contains vitamins |
| Phase of Life: | Junior |
Ingredients
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 32 % |
| Crude fat | 18 % |
| Crude fibre | 2,5 % |
| Rohöle und -fette | 0 % |
| Crude ash | 7 % |
| Calcium | 1,45 % |
| Phosphorus | 0,85 % |
| Sodium | 0,45 % |
| Potassium | 0,5 % |
| Magnesium | 0,1 % |
| Omega-6 | 3 % |
| Omega 3 | 0,25 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A (3a672a) | 15.000 UI |
| Vitamin D3 (3a671) | 1.250 UI |
| Vitamin E (3a700) | 75 mg |
| Vitamin B1 (3a821) | 6 mg |
| Vitamin B2 (3a825ii) | 6 mg |
| Calcium D-pantothenate (3a841) | 12 mg |
| Niacin (3a314) | 45 mg |
| Vitamin B6 (3a831) | 4 mg |
| Folic acid (3a316) | 3 mg |
| Biotin (3a880) | 400 µg |
| Vitamin B12 | 65 µg |
| Taurine (3a370) | 1.000 mg |
| Iron (3b103) | 130 mg |
| Copper (3b405) | 12 mg |
| Zinc (3b603) | 100 mg |
| Manganese (3b502) | 15 mg |
| Iodine (3b202) | 1,5 mg |
| Selenium (3b801) | 0,15 mg |
| DL-methionine (3c301) | 4.500 mg |
| Tocopherol extracts from vegetable oils (1b306i) |
Legal information
| Manufacturer: | Interquell GmbH, Südliche Hauptstraße 38, 86517, Wehringen, Austria, happycat.de/at |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Happy Cat Dry Food Minkas Junior Care - Poultry
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Magazine Articles:
Discover Zoolini:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 9.450 products
Secure payments
with SSL encryption technology