Happy Dog NaturCroq Junior Dry Food, 15 kg
Dry food for young dogs
CHF 50.82 CHF 56.50 -10%
(CHF 3.39 / kg, Price shown includes 8,1% VAT.
Features & Advantages
- For dogs from 7 months of age
- For optimum growth
- Regional raw materials from Bavaria
- Reduced energy content
- Balanced protein variety
- No added sugar
Item no.: HDG-171064, EAN: 4001967127898
Description
From the 7th month onwards, young dogs no longer grow as quickly as during the puppy phase. In order to optimally support this change, the protein and energy requirements must be adapted through food. Happy Dog NaturCroq Junior contains valuable protein from meat and wholegrains - all-natural ingredients sourced from the Bavarian region. The recipe is refined with delicious local herbs and is therefore particularly gentle on the stomach and intestines. With omega-3 and omega-6 fatty acids.
The delicious 14x7mm kibble has a reduced energy content and a balanced variety of proteins for harmonious growth. Ideal for young dogs from 7 months of age.
Tip: From 18 months of age, gradually replace the junior food with the adult food.
Feeding recommendation:
As your dog approaches its final weight, its energy requirements slowly decrease, so the amount of food must be adjusted accordingly.
Make sure that you don't feed too much. If you reward your young furry friend with snacks, reduce the amount of food.
| Final weight in kg | 7-8 months | 9-12 months | 13-15 months | 16-18 months |
| 11 | 185 | 175 | * | * |
| 15 | 250 | 240 | 240 | * |
| 20 | 310 | 300 | 295 | * |
| 25 | 365 | 355 | 350 | * |
| 30 | 420 | 410 | 400 | * |
| 35 | 470 | 460 | 455 | * |
| 40 | 520 | 510 | 500 | * |
| 45 | 570 | 560 | 545 | 540 |
| 50 | 615 | 605 | 590 | 585 |
| 60 | 705 | 695 | 680 | 675 |
| 70 | 795 | 780 | 760 | 755 |
| 80 | 875 | 865 | 845 | 830 |
* Final weight reached
| Brands: | Happy Dog |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Non-GMO, Preservative-free, Free from artificial colours, Free from artificial flavours, Free from added sugar |
| Phase of Life: | Junior |
| Manufacturer: | Interquell GmbH, Südliche Hauptstraße 38, 86517, Wehringen, Austria, happycat.de/at |
Ingredients
Composition
Poultry protein[1], Wheat flour, Corn flour, Rice flour, whole grain corn, Crackling, Meat meal, Poultry fat, Beef fat, Fish Meal, Liver hydrolysate, Beet molasses chips (desugared)[1], 1 % Apple pomace[1], Yeast[1], Wholegrain barley, Sodium chloride, Dried carrots[1], Green oats[1], 0,09 % Sunflowers[1], Cress[1], Parsley [1]
- Dried
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 26 % |
| Crude fat | 13 % |
| Crude fibre | 2,5 % |
| Rohöle und -fette | 0 % |
| Crude ash | 7 % |
| Calcium | 1,6 % |
| Phosphorus | 1 % |
| Sodium | 0,3 % |
| Potassium | 0,5 % |
| Magnesium | 0,11 % |
| Omega-6 | 2 % |
| Omega 3 | 0,2 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A (3a672a) | 18.000 UI |
| Vitamin D3 (3a671) | 1.000 UI |
| Vitamin E (3a700) | 130 mg |
| Vitamin B1 (3a821) | 4 mg |
| Vitamin B2 (3a825ii) | 4 mg |
| Vitamin B6 (3a831) | 4 mg |
| Biotin (3a880) | 500 µg |
| Calcium D-pantothenate (3a841) | 10 mg |
| Niacin (3a314) | 55 mg |
| Folic acid (3a316) | 4 mg |
| Vitamin B12 | 75 µg |
| Iron (3b103) | 60 mg |
| Copper (3b405) | 13 mg |
| Zinc (3b603) | 100 mg |
| Manganese (3b502) | 10 mg |
| Iodine (3b202) | 2,7 mg |
| Selenium (3b801) | 0,18 mg |
| Tocopherol extracts from vegetable oils (1b306i) |
Related products
Similar products
Customer Reviews
English reviews written for Happy Dog NaturCroq Junior Dry Food
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 8.550 products
Secure payments
with SSL encryption technology